Property Attributes
- MLS#2636749
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKansas City
- Area103 - N=Barry Rd - S=Vivion-I-35 - E=I-35 - W=Clay
- NeighborhoodEnglewood
- Zip64118
- StyleTraditional
- Year Built2015
- Taxes$ 1839
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.230005 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
True ranch built in 2015 located on a flat fenced backyard and a covered patio. This 3-bedroom, 1-bath home offers newer construction in an established neighborhood. This boast a large detached two-car garage with a second story with plumbing, a half bath, and potential for additional living space. The house has a very functional with a large living room with newer carpet, neutral paint, a nice kitchen with ample cabinetry and a laundry room off the kitchen.
| Elementary School | Middle School | High School |
|---|---|---|
| Meadowbrook Elementary School | Antioch Middle School | Oak Park High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $225,000 |
General Features
| Living Area | 1008 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Refrigerator,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Exclusions | all |
| Year Built | 2015 |
| Property Subtype | Single Family Residence |
| Ownership | Estate/Trust |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Englewood |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | antioch rd,west on 58th terr to home on the left |
| High School | Oak Park |
| City | Kansas City |
| High School District | North Kansas City |
| MLS Area | 103 - N=Barry Rd;S=Vivion/I-35;E=I-35;W=Clay Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Listing Terms | Conventional,FHA,VA Loan |
| Elementary School | Meadowbrook |
| Middle/Junior High School | Antioch |
| Public Remarks | True ranch built in 2015 located on a flat fenced backyard and a covered patio. This 3-bedroom,1-bath home offers newer construction in an established neighborhood. This boast a large detached two-ca |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Ceramic Floor,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1008 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Detached,Garage Faces Front |
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 10019 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (